Product information
Unisex Apparel Size Chart
Ā
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 31.5 - 34 | Ā 25.5 - 28 |
| S | 34 - 36.5 | 28 - 31 |
| Ā M | 36.5 - 40 | 31 - 34 |
| Ā L | Ā 40 - 43 | Ā 36 - 37 |
| Ā XL | Ā 43 - 47.5 | Ā 37 - 42 |
| Ā 2XL | Ā 47.5 - 52.5 | Ā 42 - 46.5 |
| Ā 3XL | Ā 52.5 - 58 | Ā 46.5 - 52.5 |
Cart
Your cart is currently empty.
Start Shopping